<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Seybold Scientific &#187; Boise Online Marketing Services - Seybold Scientific</title>
	<atom:link href="http://www.seyboldinc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seyboldinc.com</link>
	<description>An Analytical Approach to Marketing Online</description>
	<pubDate>Sun, 21 Dec 2008 16:15:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Google + Digg = Giggle</title>
		<link>http://www.seyboldinc.com/2008/12/21/google-digg-giggle/</link>
		<comments>http://www.seyboldinc.com/2008/12/21/google-digg-giggle/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 16:15:42 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[online reputation management]]></category>

		<category><![CDATA[search industry]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=404</guid>
		<description><![CDATA[Some say ranking is dead. Google&#8217;s going though changes that may turn SEO on its ear. Google&#8217;s Matt Cutts talked about some of these changes with WebProNews not too long ago. &#8220;I&#8217;m not sure I would say ranking is dead but it&#8217;s not as important as it used to be,&#8221; he said.
Search Engine Results Pages [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/12/21/google-digg-giggle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Tools To Build and Maintain Your Twitter Network</title>
		<link>http://www.seyboldinc.com/2008/12/19/5-tools-to-build-and-maintain-your-twitter-network/</link>
		<comments>http://www.seyboldinc.com/2008/12/19/5-tools-to-build-and-maintain-your-twitter-network/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 19:21:45 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=403</guid>
		<description><![CDATA[Twitter was initially meant to be a tool to answer the two commonly asked questions - “What you are doing?” and “Where are you?”. But soon after its launch twitter exploded. It became a social networking phenomenon that very few people initially expected it to be. Twitter is now a golden tool for Marketing and [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/12/19/5-tools-to-build-and-maintain-your-twitter-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How the bounce rate of your website can affect your Google rankings</title>
		<link>http://www.seyboldinc.com/2008/12/18/how-the-bounce-rate-of-your-website-can-affect-your-google-rankings/</link>
		<comments>http://www.seyboldinc.com/2008/12/18/how-the-bounce-rate-of-your-website-can-affect-your-google-rankings/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:39:25 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[bounce rate]]></category>

		<category><![CDATA[seo bounce]]></category>

		<category><![CDATA[seo bounce rate]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=402</guid>
		<description><![CDATA[Does Google use the bounce rate of a web page to specify the position of that page in the search results? What does this mean for your website rankings and what can you do to get a better bounce rate?
What is the bounce rate?
There are two definitions: the bounce rate of your website is the [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/12/18/how-the-bounce-rate-of-your-website-can-affect-your-google-rankings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seybold Scientific’s 2009 Marketing Recession Guide</title>
		<link>http://www.seyboldinc.com/2008/12/12/seybold-scientific%e2%80%99s-2009-marketing-recession-guide/</link>
		<comments>http://www.seyboldinc.com/2008/12/12/seybold-scientific%e2%80%99s-2009-marketing-recession-guide/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:40:59 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Online marketing]]></category>

		<category><![CDATA[Website Design]]></category>

		<category><![CDATA[inbound marketing]]></category>

		<category><![CDATA[website development]]></category>

		<category><![CDATA[website promotion]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=401</guid>
		<description><![CDATA[It’s official. We are in a recession. Not that you needed confirmation from the government to tell you that especially as a business owner. But now that a recession has been officially declared – What is your company suppose to do to take advantage of the current business climate? Two words: Inbound marketing.
Inbound marketing is [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/12/12/seybold-scientific%e2%80%99s-2009-marketing-recession-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avoiding the &#8220;Urgency Addiction&#8221; of Social Networking</title>
		<link>http://www.seyboldinc.com/2008/11/24/avoiding-the-urgency-addiction-of-social-networking/</link>
		<comments>http://www.seyboldinc.com/2008/11/24/avoiding-the-urgency-addiction-of-social-networking/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 14:06:59 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=400</guid>
		<description><![CDATA[Between &#8220;friend requests,&#8221; &#8220;pokes,&#8221; &#8220;tweets,&#8221; RSS feeds and the constant barrage of text messages and email blasts that invade our attention every second of every day, it&#8217;s easy to lose sight of whether we are the dog wagging the tail, or whether the digital tail is wagging the dog.
In Stephen Covey&#8217;s &#8220;First Things First&#8221; (1994), [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/11/24/avoiding-the-urgency-addiction-of-social-networking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media, an Exploration of Interactivity, Sharing, and Collaboration</title>
		<link>http://www.seyboldinc.com/2008/11/01/social-media-an-exploration-of-interactivity-sharing-and-collaboration/</link>
		<comments>http://www.seyboldinc.com/2008/11/01/social-media-an-exploration-of-interactivity-sharing-and-collaboration/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 17:11:25 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=395</guid>
		<description><![CDATA[Like it or not, the Internet is changing, and it is changing fast. This change, however, is in our favor. In favor, that is, of individuals, small businesses, authors, and small presses. Web 2.0 and Social Media are here to stay, and are likely the beginning infrastructure of a fresh, new Internet. So, if you [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/11/01/social-media-an-exploration-of-interactivity-sharing-and-collaboration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Online Shopping Season is Fast Approaching - Are You Prepared?</title>
		<link>http://www.seyboldinc.com/2008/10/31/the-online-shopping-season-is-fast-approaching-are-you-prepared/</link>
		<comments>http://www.seyboldinc.com/2008/10/31/the-online-shopping-season-is-fast-approaching-are-you-prepared/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:46:58 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Website Design]]></category>

		<category><![CDATA[business online]]></category>

		<category><![CDATA[credit card purchases]]></category>

		<category><![CDATA[ecommerce solution]]></category>

		<category><![CDATA[shopping cart software]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=393</guid>
		<description><![CDATA[What are the basic things you need to know in order to build an e-commerce site and start selling?
You&#8217;ve built a web site for your small business, and you&#8217;re actively marketing your business online. But, now you&#8217;re ready to go beyond online marketing to selling via the Web. What are the basic things you need [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/10/31/the-online-shopping-season-is-fast-approaching-are-you-prepared/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO - Search Engine Optimization in Boise</title>
		<link>http://www.seyboldinc.com/2008/10/30/seo-search-engine-optimization-in-boise/</link>
		<comments>http://www.seyboldinc.com/2008/10/30/seo-search-engine-optimization-in-boise/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:02:03 +0000</pubDate>
		<dc:creator>Ajay Shah</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[boise]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=392</guid>
		<description><![CDATA[Ask a random person on the street in Boise what&#8217;s SEO stand for and chances are good Search Engine Optimization will not be at the top of the list.  In fact, if you ask people in Boise what Search Engine Optimization means to them, you&#8217;ll get a variety of responses.
Boise is a unique market in [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/10/30/seo-search-engine-optimization-in-boise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RSS and Search Engine Optimization (SEO)</title>
		<link>http://www.seyboldinc.com/2008/10/27/rss-and-search-engine-optimization-seo/</link>
		<comments>http://www.seyboldinc.com/2008/10/27/rss-and-search-engine-optimization-seo/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 22:08:32 +0000</pubDate>
		<dc:creator>Ajay Shah</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=391</guid>
		<description><![CDATA[RSS (Really Simple Syndication) is a system for delivering web content directly to internet users.  The concept behind RSS is eliminating the necessity of having to constantly check various websites for updates.  With an RSS, time is saved through the convenience of having content automatically compiled into a user’s RSS reader (such as [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/10/27/rss-and-search-engine-optimization-seo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daylight Saving Time Ends November 2, 2008</title>
		<link>http://www.seyboldinc.com/2008/10/26/daylight-saving-time-ends-november-2-2008/</link>
		<comments>http://www.seyboldinc.com/2008/10/26/daylight-saving-time-ends-november-2-2008/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 17:25:47 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[daylight saving time ends]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=390</guid>
		<description><![CDATA[During Daylight Saving Time, clocks are turned forward an hour, effectively moving an hour of daylight from the morning to the evening. In the United States, Daylight Saving Time began on Sunday, March 9 and will revert to Standard Time on Sunday, November 2. In the European Union, Summertime began on Sunday, March 30, and [...]]]></description>
		<wfw:commentRss>http://www.seyboldinc.com/2008/10/26/daylight-saving-time-ends-november-2-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
